Contact Details
Address
102 W 3rd Ave
Moses Lake, WA 98837
47,399 people live in Moses Lake, where the median age is 35.3 and the average individual income is $34,825. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Moses Lake, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Frank's Market, Camas Cove Cellars, and Moses Lake Taproom.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.01 miles | 9 reviews | 5/5 stars | |
Dining · $$ | 3.79 miles | 10 reviews | 5/5 stars | |
Dining | 1.56 miles | 6 reviews | 4.8/5 stars | |
Dining | 2.19 miles | 28 reviews | 4.7/5 stars | |
Dining | 1.82 miles | 6 reviews | 4.7/5 stars | |
Dining | 2.04 miles | 27 reviews | 4.7/5 stars | |
Dining · $$ | 2.17 miles | 36 reviews | 4.6/5 stars | |
Dining | 3.36 miles | 34 reviews | 4.6/5 stars | |
Dining | 2.15 miles | 33 reviews | 4.6/5 stars | |
Dining · $ | 4.23 miles | 203 reviews | 4.5/5 stars | |
Dining | 3.14 miles | 29 reviews | 4.5/5 stars | |
Dining · $$ | 2.14 miles | 79 reviews | 4.5/5 stars | |
Dining | 3.26 miles | 4 reviews | 4.8/5 stars | |
Dining | 3.36 miles | 8 reviews | 4.5/5 stars | |
Dining · $ | 2.45 miles | 15 reviews | 4.5/5 stars | |
Active | 3.05 miles | 7 reviews | 4.7/5 stars | |
Active | 2.57 miles | 17 reviews | 4.5/5 stars | |
Active | 2.12 miles | 3 reviews | 5/5 stars | |
Beauty | 2.19 miles | 7 reviews | 5/5 stars | |
Beauty | 2.08 miles | 4 reviews | 5/5 stars | |
Beauty | 2.18 miles | 9 reviews | 4.7/5 stars | |
Beauty | 2.97 miles | 13 reviews | 4.6/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Moses Lake has 17,504 households, with an average household size of 2.67. Data provided by the U.S. Census Bureau. Here’s what the people living in Moses Lake do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 47,399 people call Moses Lake home. The population density is 97.49 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: